<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deniz Professional &#38; Executive Coaching</title>
	<atom:link href="http://www.denizconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denizconsulting.com</link>
	<description>Make that change!</description>
	<lastBuildDate>Thu, 08 Sep 2011 03:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Advancing Towards Your Greatest Potential</title>
		<link>http://www.denizconsulting.com/2011/09/07/advancing-towards-your-greatest-potential-one-inflection-point-at-a-time/</link>
		<comments>http://www.denizconsulting.com/2011/09/07/advancing-towards-your-greatest-potential-one-inflection-point-at-a-time/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:30:44 +0000</pubDate>
		<dc:creator>Tonya</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost:8888/denizconsulting.com/denizconsulting/?p=38</guid>
		<description><![CDATA[How does one reach that next inflection point in their lives and why does that evenmatter? What the heck is an inflection point? In the positive sense, an inflection point is that next wave of development and growth of a company. It marks the beginning of a significant move forward. For an individual, an inflection ...]]></description>
			<content:encoded><![CDATA[<p>How does one reach that next inflection point in their lives and why does that evenmatter? What the heck is an inflection point?</p>
<p><img class="alignleft size-full wp-image-259" title="blog-graph" src="http://www.denizconsulting.com/wp-content/uploads/2011/03/blog-graph.png" alt="" width="266" height="245" /></p>
<p>In the positive sense, an inflection point is that next wave of development and growth of a company. It marks the beginning of a significant move forward. For an individual, an inflection point is one’s own personal growth and development that manifests itself in the form of a leap or bump forward. In most cases this growth propels an individual into new territory that s/he may never thought feasible.</p>
<p>Why is this important? Because the status quo doesn’t solve tomorrow’s challenges. Albert Einstein said, ““You can’t solve a problem with the same mind that created it.” Striving for the next inflection point in your personal growth development gets you closer to fulfilling your greatest potential. It also opens doors to new opportunities that otherwise would not come to bear. Lastly it builds leadership as people learn to become better at solving their own problems.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">US Job Satisfaction Falls to a Record Low</span></strong></p>
<p>Let’s face it, many of us right now wish we were doing something else in our careers and/or in our personal lives. When it comes to our careers, shockingly, some 55% of American’s are dissatisfied with their jobs according to a 2010 Conference Board research study. This is the highest level ever recorded in 22 years of surveys by the organization.  Workers under 25 expressed the most dissatisfaction – about 64% of them said they are unhappy in their current jobs. While the harsh recession is partly to blame for the discontentment, worker dissatisfaction has been on the rise for more than two decades. Among the reasons for the lack of job satisfaction is that fewer workers consider their jobs to be interesting. Together with an increasing lack of job security, it’s no wonder why the average person changes careers 5-7 times over the course of their lives. This equates to a change about every 5 years.</p>
<p>We live in a society and a culture that is constantly in a state of flux. As a result, we find ourselves constantly having to adapt; and, in some cases, we see the need to re-adjust our behaviors to conform to new and different contexts. For most, change doesn’t come easy and without consequences. All too often what happens is we lose sight of our own desires and ambitions. We lose sight of who we really are and what we really value. Caught up in a blinding downward spiral, we become more reactive and less proactive about advancing our lives towards what truly matters to us. Over time this can reap havoc on our overall health and well being, causing deterioration in our careers and creating a strain on our family and other personal relationships. Given all this, it’s no wonder why there is a growing trend among individuals to proactively pursue ways to live a life that is truly fulfilling. Many of these people use coaches in the process.</p>
<p>&nbsp;</p>
<p>Transformative change occurs one inflection point at a time when you take responsibility for your life and work towards maximizing your own potential.  This requires changing your perspectives (your context) and in some cases it requires moving beyond your comfort zone, from what’s comfortable to what’s possible.</p>
<p>&nbsp;</p>
<p>For many, getting there on their own is very difficult and for others it’s impossible. Coaching makes transformative change achievable because it is a process that encourages individuals to take responsibility for their lives and shows them how to lead as oppose to follow. By empowering people to solve their own problems, coaching creates leaders. It gives people greater control over their lives amidst the fluid world of rapid change in which we all live. For institutions that support a coaching culture, it can mean the difference between a mediocre company and a thriving organization.</p>
<p>&nbsp;</p>
<p>Jack Welch, the former CEO of GE said, “In the future, people who are not coaches will not be promoted. Managers who are coaches will be the norm.” This frontier of management development is focused on a special kind of leader &#8211; one who is self aware, who models inclusive values, who builds trust, and who sees the learning and development of others as central to the role. This leader is a coach who engages others to create a high commitment and high performance culture.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denizconsulting.com/2011/09/07/advancing-towards-your-greatest-potential-one-inflection-point-at-a-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fast Fact Four</title>
		<link>http://www.denizconsulting.com/2011/06/29/fast-fact-four/</link>
		<comments>http://www.denizconsulting.com/2011/06/29/fast-fact-four/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:20:15 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Fast Facts]]></category>
		<category><![CDATA[facts]]></category>

		<guid isPermaLink="false">http://www.denizconsulting.com/?p=323</guid>
		<description><![CDATA[80% of individuals have experienced a positive change in self-esteem/self confidence as a result of partnering with a professional coach. Source: ICF 2009 Global Coaching Client Study]]></description>
			<content:encoded><![CDATA[<p><span style="color: #221f1f;">80% of individuals have experienced a positive change in self-esteem/self confidence as a result of partnering with a professional coach. </span><span style="font-size: xx-small;"><em>Source: ICF 2009 Global Coaching Client Study </em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denizconsulting.com/2011/06/29/fast-fact-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Fact Three</title>
		<link>http://www.denizconsulting.com/2011/06/29/fast-fact-three/</link>
		<comments>http://www.denizconsulting.com/2011/06/29/fast-fact-three/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:19:30 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Fast Facts]]></category>
		<category><![CDATA[facts]]></category>

		<guid isPermaLink="false">http://www.denizconsulting.com/?p=321</guid>
		<description><![CDATA[83% of coaching clients reported being “very satisfied” with their coaching experience. Source: ICF 2009 Global Coaching Client Study]]></description>
			<content:encoded><![CDATA[<p><span style="color: #221f1f;">83% of coaching clients reported being “very satisfied” with their coaching experience. </span><span style="font-size: xx-small;"><em>Source: ICF 2009 Global Coaching Client Study</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denizconsulting.com/2011/06/29/fast-fact-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Fact Two</title>
		<link>http://www.denizconsulting.com/2011/06/29/fast-fact-two/</link>
		<comments>http://www.denizconsulting.com/2011/06/29/fast-fact-two/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:53:40 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Fast Facts]]></category>
		<category><![CDATA[facts]]></category>

		<guid isPermaLink="false">http://www.denizconsulting.com/?p=317</guid>
		<description><![CDATA[96% of coaching clients indicated they would repeat the coaching process given the same circumstances.Source: ICF 2009 Global Coaching Client Study]]></description>
			<content:encoded><![CDATA[<ul>
<li><span style="color: #221f1f;">96% of coaching clients indicated they would repeat the coaching process given the same circumstances.</span><span style="font-size: xx-small;"><em>Source: ICF 2009 Global Coaching Client Study</em></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.denizconsulting.com/2011/06/29/fast-fact-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Fact One</title>
		<link>http://www.denizconsulting.com/2011/06/29/fast-fact-one/</link>
		<comments>http://www.denizconsulting.com/2011/06/29/fast-fact-one/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:32:11 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Fast Facts]]></category>
		<category><![CDATA[facts]]></category>

		<guid isPermaLink="false">http://www.denizconsulting.com/?p=309</guid>
		<description><![CDATA[Companies that use or have used professional coaching for business reasons have seen a median return on investment of 700% or 7 times their initial investment. Source: ICF 2009 Global Coaching Client Study]]></description>
			<content:encoded><![CDATA[<p>Companies that use or have used professional coaching for business reasons have seen a median return on investment of 700% or 7 times their initial investment. Source: ICF 2009 Global Coaching Client Study</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denizconsulting.com/2011/06/29/fast-fact-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
